Category | Stream | Main Eligibility criteria | Job Offer required | Express Entry |
Express Entry BC | Skilled Worker | - Full-time, indeterminate job offer from a BC employer, in an NOC Skill Type/Level 0, A or B, and is in line with B.C. wage rates
| Yes | Yes |
| International Graduate | - Job requirement above and graduation from an eligible post-secondary institution in Canada in the past three years
| Yes | Yes |
| International Postgraduate | - Graduation from a BC Master’s/Ph.D. in the health, applied, or natural science disciplines
| No | Yes |
| Healthcare Professional | - Employment offer in a related healthcare occupation: physician, specialist, registered nurse, etc.
| Yes | Yes |
Skills Immigration (SI) | Skilled Worker | - Full-time, indeterminate job offer from a BC employer, in an NOC Skill Type/Level 0, A or B, and is in line with B.C. wage rates
| Yes | No |
| International Graduate | - Job requirement above and graduation from an eligible post-secondary institution in Canada in the past three years
| Yes | No |
| International Postgraduate | - Graduation from a BC Master’s/Ph.D. in the health, applied, or natural science disciplines
| No | No |
| Healthcare Professional | - Employment offer in a related healthcare occupation: physician, specialist, registered nurse, etc.
| Yes | No |
| Entry Level and Semi-Skilled | - Full-time, indeterminate job offer from a BC employer, in an occupation in food processing, long-haul trucking, or tourism/hospitality
| Yes | No |
Entrepreneur Immigration | Entrepreneur | - Business or management experience
- Min net worth of $600,000 and min investment of $200,000.
- Own min 33,3% of business and creation of min 1 new job.
- Own min 33,3% of business and creation of min 1 new job
| No | No |
| Entrepreneur Immigration Regional Pilot | - Business or management experience, and min NCLC4 in English or French.
- Min net worth of $300,000 and min investment of $100,000.
- Own min 51% of business, in an area with population of 75,000 or less.
- Creation of min 1 new job
| No | No |